<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map2Cafe.com</title>
	<atom:link href="http://www.map2cafe.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.map2cafe.com</link>
	<description>Bringing to you coffee from around the world...</description>
	<lastBuildDate>Sun, 02 Jun 2013 07:31:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World&#8217;s Most Expensive Coffee</title>
		<link>http://www.map2cafe.com/index.php/2013/06/02/worlds-most-expensive-coffee/</link>
		<comments>http://www.map2cafe.com/index.php/2013/06/02/worlds-most-expensive-coffee/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 07:31:06 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bitterness]]></category>
		<category><![CDATA[black_ivory_coffee]]></category>
		<category><![CDATA[blake_dinkin]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[coffee_beans]]></category>
		<category><![CDATA[elephant_dung]]></category>
		<category><![CDATA[Kopi_Luwak]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[most_expensive_coffe]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/?p=1090</guid>
		<description><![CDATA[Until recently coffee connoisseur would have all answered Kopi Luwak to the question: What is the most expensive coffee in the world? Not anymore; a Canadian living in Thailand has created what is now known as Black Ivory, Elephant dung coffee; the now most expensive coffee in the world at USD$1,100/kilogram. 40 year old Blake [...]]]></description>
				<content:encoded><![CDATA[<p>Until recently coffee connoisseur would have all answered Kopi Luwak to the question: What is the most expensive coffee in the world? Not anymore; a Canadian living in Thailand has created what is now known as Black Ivory, Elephant dung coffee; the now most expensive coffee in the world at USD$1,100/kilogram. 40 year old Blake Dinkin spent $300,o00 to develop the unique Black Ivory coffee with his team of 20 elephants in the misty mountains where Thailand meets Myanmar and Laos. It is said that the stomach acid of the elephant breaks the protein found in coffee which removes its bitterness. It takes approximately 15 to 30 hours for the elephant to digest the beans and with its vegetarian diet of mix of sugar cane and banana it gives the coffee an earthy and fruity taste. Don&#8217;t expect to find Black Ivory coffee at your corner shop; this very exclusive coffee is only sold to a very few high hotels in northern Thailand, the Middle East and Maldives where a single cup gets sold for USD$50.</p>
<p><a href="http://www.map2cafe.com/wp-content/uploads/2013/06/P1020351.jpg"><img class="alignnone size-medium wp-image-1091" alt="P1020351" src="http://www.map2cafe.com/wp-content/uploads/2013/06/P1020351-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2013/06/02/worlds-most-expensive-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balinese Kopi Luwak</title>
		<link>http://www.map2cafe.com/index.php/2012/10/27/balinese-kopi-luwak/</link>
		<comments>http://www.map2cafe.com/index.php/2012/10/27/balinese-kopi-luwak/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 13:42:47 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Balinese]]></category>
		<category><![CDATA[coffee plantation]]></category>
		<category><![CDATA[Coffee_roasting]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kopi_Luwak]]></category>
		<category><![CDATA[Luwak]]></category>
		<category><![CDATA[Ubud]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/?p=1072</guid>
		<description><![CDATA[While on a long week end holiday in Bali we took the opportunity to visit a Balinese Luwak Coffee plantation. First a visit to see the Luwak who were peacefully sleeping except for one who seemed very interested to see visitors. Then a short stop to see the cleaning process, the drying station and then [...]]]></description>
				<content:encoded><![CDATA[<p>While on a long week end holiday in Bali we took the opportunity to visit a Balinese Luwak Coffee plantation. First a visit to see the Luwak who were peacefully sleeping except for one who seemed very interested to see visitors. Then a short stop to see the cleaning process, the drying station and then the roasting which was done by hand by this very sweet 97 years old lady who just like to have her picture taken.</p>
<p>We were then treated to a selection of twelve different type of coffee and tea that were all very tasteful. Coffee with cinnamon, ginseng, ginger, vanilla, coconut and cocoa. Our final cup was a Kopi Luwak, just plain, no sugar. They simply put a bit of powder in a cup and  poored hot water, let itt rest for 2 minutes for the coffee to settle at the bottom and then we had a sip. The taste was bitter, strong and very tasteful, a great enjoyment.</p>
<p>When we see the all process and how little the amount of Kopi Luwak is produced each year, we understand why the cost is so high. Some people think we are brave to drink Kopi Luwak, I&#8217;ve personally enjoyed the taste and would have it again without hesitation.</p>
<p>&nbsp;</p>
<p><a href="http://www.map2cafe.com/wp-content/uploads/2012/10/image1.jpg"><img class="alignnone size-medium wp-image-1070" title="image" src="http://www.map2cafe.com/wp-content/uploads/2012/10/image1-300x211.jpg" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2012/10/27/balinese-kopi-luwak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucket List Achievements</title>
		<link>http://www.map2cafe.com/index.php/2012/05/20/bucket-list-achievements/</link>
		<comments>http://www.map2cafe.com/index.php/2012/05/20/bucket-list-achievements/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:49:43 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/?p=1010</guid>
		<description><![CDATA[A few weeks ago my wife and I had the opportunity to each tick an item on our respective bucket lists during a wonderful trip to Sri Lanka. My wife got to pick tea leaves and I got to pick coffee beans while we were visiting a mix plantation. Our visit in Sri Lanka started [...]]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago my wife and I had the opportunity to each tick an item on our respective bucket lists during a wonderful trip to Sri Lanka. My wife got to pick tea leaves and I got to pick coffee beans while we were visiting a mix plantation. Our visit in Sri Lanka started in the town of Negombo a fishing village near the Capital Colombo. Our journey took us to Sigiriya; Dambulla; Kandy and finally to Nuwara Eliya where many of the famous plantations are. <strong>Nuwara Eliya</strong>, meaning &#8220;city on the plain (table land)&#8221; or &#8220;city of light&#8221;, is a town in the central highlands of <a title="Sri Lanka" href="http://en.wikipedia.org/wiki/Sri_Lanka">Sri Lanka</a> with a picturesque landscape and temperate climate. It is located at an altitude of 1,868 m (6,128 ft) and is considered to be the most important location for <a title="Tea production in Sri Lanka" href="http://en.wikipedia.org/wiki/Tea_production_in_Sri_Lanka">Tea production in Sri Lanka</a>.</p>

<a href='http://www.map2cafe.com/index.php/2012/05/20/bucket-list-achievements/nawara1/' title='Nawara1'><img width="150" height="150" src="http://www.map2cafe.com/wp-content/uploads/2012/05/Nawara1-150x150.jpg" class="attachment-thumbnail" alt="Nawara1" /></a>
<a href='http://www.map2cafe.com/index.php/2012/05/20/bucket-list-achievements/nawara3/' title='Nawara3'><img width="150" height="150" src="http://www.map2cafe.com/wp-content/uploads/2012/05/Nawara3-150x150.jpg" class="attachment-thumbnail" alt="Nawara3" /></a>
<a href='http://www.map2cafe.com/index.php/2012/05/20/bucket-list-achievements/nawara2/' title='Nawara2'><img width="150" height="150" src="http://www.map2cafe.com/wp-content/uploads/2012/05/Nawara2-150x150.jpg" class="attachment-thumbnail" alt="Nawara2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2012/05/20/bucket-list-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP2Cafe News</title>
		<link>http://www.map2cafe.com/index.php/2012/04/14/map2cafe-news/</link>
		<comments>http://www.map2cafe.com/index.php/2012/04/14/map2cafe-news/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:46:20 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Best_cafes]]></category>
		<category><![CDATA[Google_+]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[iOS_Home_Screen]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MAP2Cafe]]></category>
		<category><![CDATA[sucuri]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/?p=999</guid>
		<description><![CDATA[What have we been up to at MAP2Cafe over the last few weeks?  - We&#8217;ve migrate host. It didn&#8217;t go as smoothly as we would have hoped and a few cafes have been lost along the way. But we are in the process of loading them back. - We&#8217;ve clean up the site and deleted [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>What have we been up to at MAP2Cafe over the last few weeks? </strong></em></p>
<p>- We&#8217;ve migrate host. It didn&#8217;t go as smoothly as we would have hoped and a few cafes have been lost along the way. But we are in the process of loading them back.</p>
<p>- We&#8217;ve clean up the site and deleted some cafes that were the unfortunate casualties of current economic state in several countries. If we have missed any and you are aware of any of our cafes that may have closed or relocated; please do let us know.</p>
<p>- We&#8217;ve secured the site using Sucuri which will give you reassurance that the site is safe to visit.</p>
<p>- We&#8217;ve added 2 new share button for Google + fans and LinkedIn to make it easier to share your favorite cafes with your friends.</p>
<p>- We&#8217;ve improved the user experience for repeat visitors and you should notice that the next time you visit the site will load faster.</p>
<p>- And finally our newest and coolest feature; you can now save MAP2Cafe on your iOS Home Screen and you will see a nice MAP2Cafe icon. That should it easier for you to search for some of the best cafes in the world.</p>
<p>We are continuously looking for new features and most importantly for the best cafes. If there are new features you would like us to add or you have across a great coffee place; please write to us&#8230;.</p>
<p><a href="http://www.map2cafe.com/wp-content/uploads/2012/03/20120331-115025.jpg"><img class="alignnone size-full wp-image-972" title="20120331-115025.jpg" src="http://www.map2cafe.com/wp-content/uploads/2012/03/20120331-115025.jpg" alt="" width="50" height="50" /></a></p>
<p>Thank you;</p>
<p>Map2Cafe Team</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2012/04/14/map2cafe-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find Kopi Luwak in Singapore?</title>
		<link>http://www.map2cafe.com/index.php/2012/03/18/where-to-find-kopi-luwak-in-singapore/</link>
		<comments>http://www.map2cafe.com/index.php/2012/03/18/where-to-find-kopi-luwak-in-singapore/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 05:13:39 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barista]]></category>
		<category><![CDATA[Bucket_List]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Kopi_Luwak]]></category>
		<category><![CDATA[National_Geographic]]></category>
		<category><![CDATA[Sentosa_Island]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vivocity]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/?p=963</guid>
		<description><![CDATA[For those of you who are fans of great coffee and not worried about your wallet you may want to try a cup of Kopi Luwak. If you do not know what Kopi Luwak is; please read one of my previous blog post Kopi Luwak. Kopi Luwak was made famous by the movie The Bucket [...]]]></description>
				<content:encoded><![CDATA[<p>For those of you who are fans of great coffee and not worried about your wallet you may want to try a cup of Kopi Luwak. If you do not know what Kopi Luwak is; please read one of my previous blog post <a title="Kopi Luwak" href="http://www.map2cafe.com/index.php/2009/05/30/kopi-luwak/" target="_blank">Kopi Luwak</a>. Kopi Luwak was made famous by the movie The Bucket List and is known to be the most expensive coffee in the world. For those of you who either live in Singapore or are planning to visit Singapore; you will be pleased to know that you can taste a cup of Kopi Luwak at the National Geographic store at the VivoCity shopping mall near Sentosa Island. You will also be pleased to know that they sell the beans too; just be prepared to pay a lot for it. You may ask, did I ever try, and the answer is yes and it is very special and if prepared by an experienced barista it is worth the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2012/03/18/where-to-find-kopi-luwak-in-singapore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MAP2Cafe Coming Back Soon!</title>
		<link>http://www.map2cafe.com/index.php/2012/03/10/map2cafe-coming-back-soon/</link>
		<comments>http://www.map2cafe.com/index.php/2012/03/10/map2cafe-coming-back-soon/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:17:00 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Best_cafes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cafes]]></category>
		<category><![CDATA[MAP2Cafe]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/?p=941</guid>
		<description><![CDATA[Dear MAP2Cafe Fans, The MAP2Cafe team took a break in recent months and moved to a new host. We will be back soon with more of the best cafes from around the world and new blog posts. In our next update we will feature new cafes recently visited in Singapore. Sincerely; Mario Hardy Founder &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>Dear MAP2Cafe Fans,</p>
<p>The MAP2Cafe team took a break in recent months and moved to a new host. We will be back soon with more of the best cafes from around the world and new blog posts.</p>
<p>In our next update we will feature new cafes recently visited in Singapore.</p>
<p>Sincerely;</p>
<p>Mario Hardy</p>
<p>Founder</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2012/03/10/map2cafe-coming-back-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grounds for Hope</title>
		<link>http://www.map2cafe.com/index.php/2011/04/02/grounds-for-hope/</link>
		<comments>http://www.map2cafe.com/index.php/2011/04/02/grounds-for-hope/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:31:16 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[coffee farming]]></category>
		<category><![CDATA[coffee growers]]></category>
		<category><![CDATA[coffee organization]]></category>
		<category><![CDATA[CoffeeKids]]></category>
		<category><![CDATA[grounds for hope]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[microcredit]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/wpdemo/wordpress/?p=63</guid>
		<description><![CDATA[We all know that growing coffee is hard labor and how the people working in the field and there families can be affected by a poor season. I recently came across an organization called CoffeeKids that provides support to some of these families. Coffee Kids staff works with local organizations in Latin America to create [...]]]></description>
				<content:encoded><![CDATA[<p>We all know that growing coffee is hard labor and how the people working in the field and there families can be affected by a poor season. I recently came across an organization called CoffeeKids that provides support to some of these families.</p>
<p>Coffee Kids staff works with local organizations in Latin America to create programs in education, health awareness, microcredit and food security in coffee-farming communities. These efforts allow coffee farmers to reduce their dependence on the volatile coffee market and confront the most pressing community needs. Because every coffee-farming community is unique, every Coffee Kids project is unique. What is common is an attitude of respect for all people’s values, cultural integrity, intelligence and ingenuity.</p>
<p>If you wish to learn more about Coffee Kids or Donate; click on the picture below!</p>
<p style="text-align: center;"><a href="http://www.coffeekids.org/donate/" target="_blank"></a><a href="http://www.coffeekids.org/donate/"><img class="alignnone size-full wp-image-865" title="Coffee_Kids" src="http://www.map2cafe.com/wpdemo/wordpress/wp-content/uploads/2011/06/Coffee_Kids.jpg" alt="" width="250" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2011/04/02/grounds-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of Coffee</title>
		<link>http://www.map2cafe.com/index.php/2011/01/22/economics-of-coffee/</link>
		<comments>http://www.map2cafe.com/index.php/2011/01/22/economics-of-coffee/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 06:31:08 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[coffee futures]]></category>
		<category><![CDATA[coffee plantation]]></category>
		<category><![CDATA[coffee plants]]></category>
		<category><![CDATA[coffee production]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Economics of Coffee]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[historical price]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[International Coffee Organization]]></category>
		<category><![CDATA[New York Board of Trade]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/wpdemo/wordpress/?p=62</guid>
		<description><![CDATA[Coffee is an important commodity and a popular beverage. Over 2.25 billion cups of coffee are consumed in the world every day. Over 90% of coffee production takes place in developing countries, while consumption happens mainly in the industrialized economies. Worldwide, 25 million small producers rely on coffee for a living. For instance, in Brazil alone, where almost a third [...]]]></description>
				<content:encoded><![CDATA[<p>Coffee is an important commodity and a popular beverage. Over 2.25 billion cups of coffee are consumed in the world every day<span style="font-size: 10pt;"><span>.</span></span> Over 90% of coffee production takes place in developing countries, while consumption happens mainly in the industrialized economies. Worldwide, 25 million small producers rely on coffee for a living. For instance, in Brazil alone, where almost a third of all the world&#8217;s coffee is produced, over 5 million people are employed in the cultivation and harvesting of over 3 billion coffee plants; it is a much more labour-intensive culture than alternative cultures of the same regions as sugar cane or cattle, as it is not subject to automation and requires constant attention.</p>
<p>Coffee is also bought and sold as a commodity on the New York Board of Trade. This is where coffee futures contracts are traded, which are a financial asset involving a standardized contract for the future sale or purchase of a unit of coffee at an agreed price. The world&#8217;s largest transfer point for coffee is the port of Hamburg, Germany.</p>
<p>The International Coffee Organization (ICO) is the main intergovernmental organization for coffee, bringing together producing and consuming countries to tackle the challenges facing the world coffee sector through international cooperation. It makes a practical contribution to the world coffee economy and to improving standards of living in developing countries.</p>
<p>On the ICO web site you will find a wealth of information about the economics of coffee as well as statistics, daily and historical price of coffee futures. You may click on the map to view more information about ICO.</p>
<p><a href="http://www.ico.org" target="_blank"></a><a href="http://www.ico.org"><img class="alignnone size-medium wp-image-866" title="Coffee_Map" src="http://www.map2cafe.com/wpdemo/wordpress/wp-content/uploads/2011/06/Coffee_Map-300x138.png" alt="" width="300" height="138" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2011/01/22/economics-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligentsia Coffee for iPhone</title>
		<link>http://www.map2cafe.com/index.php/2010/11/27/intelligentsia-coffee-for-iphone/</link>
		<comments>http://www.map2cafe.com/index.php/2010/11/27/intelligentsia-coffee-for-iphone/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:04:17 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee brewing]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Facebook friends]]></category>
		<category><![CDATA[Intelligentsia]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/wpdemo/wordpress/?p=61</guid>
		<description><![CDATA[It is true that there now apps for everything! Even coffee shop brands have their apps for iPhone. There are numerous coffee related apps; but the one from Intelligentsia is really well done. Its design is very appealing and with good content. If you are a fan of Intelligentsia coffee; it is a great way [...]]]></description>
				<content:encoded><![CDATA[<p>It is true that there now apps for everything! Even coffee shop brands have their apps for iPhone. There are numerous coffee related apps; but the one from Intelligentsia is really well done. Its design is very appealing and with good content. If you are a fan of Intelligentsia coffee; it is a great way to keep up with news and information about their coffee offering. To read the review of Intelligentsia on our site follow this link: http://bit.ly/cLpH8L</p>
<p>Here is more information about the app:</p>
<p>The Intelligentsia Coffee application allows you to view the current coffee offerings with details from Intelligentsia Coffee (www.intelligentsiacoffee.com). Additionally, you are given step-by-step instructional illustrations and descriptions for preparing coffee on multiple brewing devices. An integrated brewing timer with alerts ensures that your coffee will be perfect every time. Share coffees with your friends via email or Facebook or leave feedback about coffees for others to view. Directions, information and maps about  Intelligentsia locations will help you to find the best place to grab a cup of coffee on the go.</p>
<p>Click on the image to view more information about the app and download it from iTunes!</p>
<p><a href="http://itunes.apple.com/us/app/intelligentsia-coffee/id404497566?mt=8" target="_blank"></a><a href="http://itunes.apple.com/us/app/intelligentsia-coffee/id404497566?mt=8"><img class="alignnone size-full wp-image-878" title="Intelligentsia_Iphone" src="http://www.map2cafe.com/wpdemo/wordpress/wp-content/uploads/2011/06/Intelligentsia_Iphone.jpg" alt="" width="173" height="170" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2010/11/27/intelligentsia-coffee-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Café &#8211; Oldelaf et Monsieur D</title>
		<link>http://www.map2cafe.com/index.php/2010/09/25/le-cafe-oldelaf-et-monsieur-d/</link>
		<comments>http://www.map2cafe.com/index.php/2010/09/25/le-cafe-oldelaf-et-monsieur-d/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 07:09:09 +0000</pubDate>
		<dc:creator>Map2Cafe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coffee Lovers song]]></category>
		<category><![CDATA[coffee song]]></category>
		<category><![CDATA[coffee video]]></category>
		<category><![CDATA[Le Café - Oldelaf et Monsieur D]]></category>
		<category><![CDATA[Oldelaf]]></category>

		<guid isPermaLink="false">http://www.map2cafe.com/wpdemo/wordpress/?p=60</guid>
		<description><![CDATA[A video and song dedicated to all coffee lovers. This must have been written especially for me. It tells the tail of someone working day which is highly stressful and how coffee helps him go through the day; but also ruin it as his high consumption of coffee makes him do crazy things! This is [...]]]></description>
				<content:encoded><![CDATA[<p>A video and song dedicated to all coffee lovers. This must have been written especially for me. It tells the tail of someone working day which is highly stressful and how coffee helps him go through the day; but also ruin it as his high consumption of coffee makes him do crazy things! This is just brilliant and had to be shared with all our coffee fans.</p>
<p>Click on the picture to watch the video!</p>
<p>(PS.: The song is in French)</p>
<p><a href="http://www.youtube.com/watch?v=jxFXd3NFnRs" target="_blank"><a href="http://www.youtube.com/watch?v=jxFXd3NFnRs" target="_blank"><img class="alignnone size-medium wp-image-898" title="Le_Cafe" src="http://www.map2cafe.com/wpdemo/wordpress/wp-content/uploads/2010/09/Le_Cafe-300x166.png" alt="" width="300" height="166" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map2cafe.com/index.php/2010/09/25/le-cafe-oldelaf-et-monsieur-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.map2cafe.com/index.php/feed/ ) in 0.73761 seconds, on Jun 16th, 2013 at 11:07 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 23rd, 2013 at 11:07 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.map2cafe.com/index.php/feed/ ) in 0.00692 seconds, on Jun 19th, 2013 at 5:44 pm UTC. -->